950
Round (950 Series)
G.James manufactures a range of Round Hollow aluminium extrusions.
Aluminium extrusions are produced at our facilities in Brisbane and Sydney, and are available for delivery Australia-wide.
These extrusions can be sorted by section ID, alloy etc. by clicking the headings at the top of the table, or filtered by entering a term into the "Search" box below. Click a section thumbnail for a detailed pdf drawing.
Section / Description | Stocked | Type | Mass | AP | PP | Alloy | T | Ix | Iy |
---|---|---|---|---|---|---|---|---|---|
950-002 10 X 1.0 ROUND TUBE | B | 0.077 | 31 | 100 | 6063 | T6 | 290 | 290 | |
950-005 10 X 2.4 ROUND TUBE | B | 0.155 | 31 | 100 | 6063 | T6 | 455 | 455 | |
950-006 10.9 X 1.5 ROUND TUBE | B | 0.120 | 34 | 100 | 6063 | T6 | 502 | 502 | |
950-008 12 X 1.0 ROUND TUBE | B | 0.094 | 38 | 100 | 6063 | T6 | 527 | 527 | |
950-010 12.0 X 1.60 ROUND TUBE | 6000 mm | B | 0.142 | 38 | 100 | 6063 | T6 | 724 | 724 |
950-013 14.0 X 1.6 ROUND TUBE | B | 0.169 | 44 | 100 | 6063 | T6 | 1,218 | 1,218 | |
950-014 16.0 X 1.2 ROUND TUBE | A | 0.151 | 50 | 100 | 6063 | T6 | 1,538 | 1,538 | |
950-015 16 X 1.6 ROUND TUBE | 6000 mm | B | 0.196 | 50 | 100 | 6063 | T6 | 1,899 | 1,899 |
950-016 15.88 X 1.20 ROUND TUBE | B | 0.150 | 50 | 100 | 6063 | T6 | 1,501 | 1,501 | |
950-020 19 X 1.2 ROUND TUBE | A | 0.182 | 60 | 100 | 6063 | T6 | 2,670 | 2,670 | |
950-023 DIA 19.0 X 3.20 ROUND TUBE | B | 0.430 | 60 | 100 | 6060 | T581 | 5,160 | 5,160 | |
950-024 DIA. 19.04 X 5.08 ROUND TUBE | B | 0.604 | 60 | 100 | 6063 | T6 | 6,146 | 6,146 | |
950-025 19 X 1.6 ROUND TUBE | A | 0.237 | 60 | 100 | 6063 | T6 | 3,338 | 3,338 | |
950-026 19.0 X 1.50 ROUND TUBE | A | 0.223 | 60 | 100 | 6060 | T5 | 3,180 | 3,180 | |
950-027 20 X 1.2 ROUND TUBE | B | 0.192 | 63 | 100 | 6063 | T6 | 3,144 | 3,144 | |
950-029 DIA 20.0 X 1.85 ROUND TUBE | A | 0.286 | 63 | 100 | 6106 | T6 | 4,389 | 4,389 | |
950-030 20 X 1.6 ROUND TUBE | 6000 mm | B | 0.251 | 63 | 100 | 6063 | T6 | 3,944 | 3,944 |
950-031 20 X 2.0 ROUND TUBE | B | 0.306 | 63 | 100 | 6063 | T6 | 4,637 | 4,637 | |
950-032 20 X 2.5 ROUND TUBE | A | 0.372 | 63 | 100 | 6351 | T6 | 5,369 | 5,369 | |
950-033 21.0 X 2.0 ROUND TUBE | A | 0.324 | 66 | 100 | 6060 | T5 | 5,447 | 5,447 | |
950-036 22 X 1.2 ROUND TUBE | A | 0.213 | 69 | 100 | 6063 | T6 | 4,255 | 4,255 | |
950-040 22 X 2 ROUND TUBE | A | 0.341 | 69 | 100 | 6063 | T6 | 6,346 | 6,346 | |
950-041 22.23 X 5.99 ROUND TUBE | B | 0.828 | 70 | 100 | 6351 | T6 | 11,446 | 11,446 | |
950-042 22.2 X 1.6 ROUND TUBE | A | 0.281 | 70 | 100 | 6063 | T6 | 5,526 | 5,526 | |
950-045 24 X 1.6 ROUND TUBE | A | 0.305 | 75 | 100 | 6063 | T6 | 7,098 | 7,098 | |
950-055 25 X 1.6 ROUND TUBE | 6000 mm | A | 0.319 | 78 | 100 | 6063 | T6 | 8,088 | 8,088 |
950-057 25 X 2.35 ROUND TUBE | A | 0.453 | 78 | 100 | 6063 | T6 | 10,839 | 10,839 | |
950-059 25.40 X 1.22 ROUND TUBE | A | 0.251 | 80 | 100 | 6063 | T5 | 6,790 | 6,790 | |
950-060 25 X 3.0 ROUND TUBE | 6000 mm | A | 0.562 | 78 | 100 | 6063 | T6 | 12,778 | 12,778 |
950-063 25 X 5.3 ROUND TUBE | A | 0.895 | 78 | 100 | 6351 | T5 | 17,122 | 17,122 | |
950-065 25.0 X 7.0 ROUND TUBE | B | 1.073 | 78 | 100 | 6063 | T5 | 18,456 | 18,456 | |
950-066 27.0 X 8.0 ROUND TUBE | B | 1.294 | 85 | 100 | 6063 | T6 | 25,368 | 25,368 | |
950-068 28.0 DIA. X 1.6 ROUND TUBE | A | 0.360 | 88 | 100 | 6063 | T5 | 11,603 | 11,603 | |
950-069 28.0 X 2.50 ROUND TUBE | A | 0.543 | 88 | 100 | 6063 | T6 | 16,435 | 16,435 | |
950-071 28.45 X 1.42 ROUND TUBE | A | 0.328 | 89 | 100 | 6063 | T6 | 11,076 | 11,076 | |
950-072 28.05 DIA. X 1.125 TUBE | A | 0.258 | 88 | 100 | 606391 | T6 | 8,638 | 8,638 | |
950-074 28.0 DIA. X 2.25 HOLLOW ROUND | A | 0.493 | 88 | 100 | 6063 | T5 | 15,201 | 15,201 | |
950-080 30 X 1.6 ROUND TUBE | A | 0.387 | 94 | 100 | 6063 | T6 | 14,438 | 14,438 | |
950-081 31.7 X 3.1 ROUND TUBE | A | 0.755 | 100 | 100 | 6063 | T6 | 28,813 | 28,813 | |
950-082 30.5 X 4.5 ROUND TUBE | A | 0.996 | 96 | 100 | 6351 | T6 | 31,991 | 31,991 | |
950-090 32.0 X 1.60 ROUND TUBE | 6000 mm | A | 0.414 | 100 | 100 | 6063 | T6 | 17,701 | 17,701 |
950-091 33.0 X 3.60 ROUND TUBE | A | 0.921 | 105 | 105 | 6063 | T6 | 37,928 | 37,928 | |
950-093 32.0 X 2.0 ROUND TUBE | A | 0.511 | 100 | 100 | 6063 | T6 | 21,300 | 21,300 | |
950-094 32 X 2.5 ROUND TUBE | A | 0.628 | 100 | 100 | 6063 | T6 | 25,385 | 25,385 | |
950-095 32 X 3.0 ROUND TUBE | A | 0.741 | 100 | 100 | 6063 | T6 | 29,040 | 29,040 | |
950-096 35 X 1.50 ROUND TUBE | A | 0.428 | 110 | 100 | 6063 | T6 | 22,190 | 22,190 | |
950-098 35 X 1.6 ROUND TUBE | A | 0.455 | 110 | 110 | 6063 | T6 | 23,465 | 23,465 | |
950-103 38 X 1.2 ROUND TUBE | A | 0.376 | 119 | 119 | 6063 | T6 | 23,510 | 23,510 | |
950-104 38 X 2.39 ROUND TUBE | A | 0.725 | 119 | 119 | 6063 | T6 | 42,572 | 42,572 | |
950-105 38.10 X 3.0 ROUND TUBE | A | 0.896 | 120 | 120 | 6063 | T6 | 51,317 | 51,317 | |
950-106 36 X 5.5 ROUND TUBE | A | 1.428 | 113 | 113 | 6063 | T6 | 63,273 | 63,273 | |
950-107 38.10 X 2.0 ROUND TUBE | A | 0.615 | 120 | 120 | 6063 | T6 | 37,063 | 37,063 | |
950-109 40 X 1.6 ROUND TUBE | A | 0.523 | 126 | 126 | 6063 | T6 | 35,639 | 35,639 | |
950-111 DIA 38.10 X 4.50 ROUND TUBE | A | 1.287 | 120 | 120 | 6063 | T581 | 68,236 | 68,236 | |
950-112 40.0 X 2.0 ROUND TUBE | A | 0.647 | 126 | 126 | 6063 | T6 | 43,216 | 43,216 | |
950-120 40 X 3.0 ROUND TUBE | A | 0.945 | 126 | 126 | 6063 | T6 | 60,066 | 60,066 | |
950-121 41.6 X 4.55 ROUND TUBE | A | 1.435 | 131 | 131 | 6063 | T6 | 92,244 | 92,244 | |
950-122 42 X 4.5 ROUND TUBE | 6100 mm | A | 1.437 | 132 | 132 | 6060 | T4 | 94,531 | 94,531 |
950-123 43.50 X 3.50 ROUND TUBE | A | 1.192 | 137 | 137 | 6060 | T5 | 88,638 | 88,638 | |
950-124 42 X 6.75 ROUND TUBE | A | 2.026 | 132 | 132 | 6063 | T6 | 120,360 | 120,360 | |
950-128 44.45 X 1.45 ROUND TUBE | A | 0.531 | 140 | 140 | 6063 | T6 | 45,324 | 45,324 | |
950-130 44.45 X 3.25 ROUND TUBE | 6000 mm | A | 1.140 | 140 | 140 | 6063 | T6 | 89,811 | 89,811 |
950-138 46.0 X 3.5 ROUND TUBE | A | 1.266 | 144 | 144 | 6063 | T6 | 106,226 | 106,226 | |
950-146 47.9 X 3.6 ROUND TUBE | A | 1.358 | 150 | 150 | 6063 | T6 | 123,718 | 123,718 | |
950-160 48.41 X 4.47 ROUND TUBE | A | 1.672 | 152 | 152 | 6351 | T5 | 150,459 | 150,459 | |
950-168 50 X 1.6 ROUND TUBE | A | 0.659 | 157 | 157 | 6063 | T6 | 71,317 | 71,317 | |
950-170 50 X 2 ROUND TUBE | 6500 mm | A | 0.817 | 157 | 157 | NC6351 | T5 | 87,010 | 87,010 |
950-175 DIA 50 X 3.0 ROUND TUBE | A | 1.200 | 157 | 157 | 6063 | T6 | 122,812 | 122,812 | |
950-180 50 X 4.0 ROUND TUBE | A | 1.567 | 157 | 157 | 6063 | T6 | 154,051 | 154,051 | |
950-182 50 X 5 ROUND TUBE | A | 1.916 | 157 | 157 | 6106 | T581 | 181,132 | 181,132 | |
950-184 50 X 6.125 ROUND TUBE | A | 2.288 | 157 | 157 | 6082 | T6 | 207,109 | 207,109 | |
950-185 50.8 X 1.63 ROUND TUBE | 3400, 5500 mm | A | 0.682 | 160 | 160 | NC6351 | T5 | 76,177 | 76,177 |
950-190 50.80 X 2.64 ROUND TUBE | 6500 mm | A | 1.082 | 160 | 160 | NC6351 | T5 | 116,152 | 116,152 |
950-191 50.85 X 2.64 ROUND TUBE | A | 1.084 | 160 | 160 | 6351 | T5 | 116,513 | 116,513 | |
950-199 55.0 X 15.0 ROUND TUBE | A | 5.108 | 173 | 173 | 6063 | T6 | 430,005 | 430,005 | |
950-200 50.80 X 3.25 ROUND TUBE | A | 1.316 | 160 | 160 | 6063 | T6 | 137,854 | 137,854 | |
950-201 52.0 X 3.0 ROUND TUBE | A | 1.252 | 163 | 163 | 6351 | T5 | 139,122 | 139,122 | |
950-202 DIA 54.70 X 1.60 ROUND TUBE | 3200 mm | A | 0.723 | 172 | 172 | 6351 | T5 | 94,158 | 94,158 |
950-209 60.0 X 1.50 ROUND TUBE | A | 0.747 | 188 | 188 | 6106 | T4 | 118,006 | 118,006 | |
950-210 60 X 2 ROUND TUBE | A | 0.988 | 188 | 188 | 6063 | T6 | 153,423 | 153,423 | |
950-215 60 X 3 ROUND TUBE | 6000 mm | A | 1.456 | 188 | 188 | 6063 | T6 | 218,780 | 218,780 |
950-216 DIA 60.0 X 4.0 ROUND TUBE | A | 1.907 | 188 | 188 | 6063 | T6 | 277,264 | 277,264 | |
950-217 60 X 5.0 ROUND TUBE | A | 2.341 | 188 | 188 | 6063 | T6 | 329,376 | 329,376 | |
950-218 60 X 6.0 ROUND TUBE | A | 2.758 | 188 | 188 | 6082 | T6 | 375,596 | 375,596 | |
950-222 63.5 X 3.2 ROUND TUBE | A | 1.643 | 200 | 200 | 6063 | T6 | 276,301 | 276,301 | |
950-223 63.50 X 6.35 ROUND TUBE | A | 3.090 | 200 | 200 | 6063 | T6 | 471,206 | 471,206 | |
950-226 63.5 X 1.6 ROUND TUBE | A | 0.843 | 200 | 200 | 6063 | T6 | 149,122 | 149,122 | |
950-227 63.5 X 4.0 ROUND TUBE | A | 2.026 | 200 | 200 | 606043 | T581 | 332,376 | 332,376 | |
950-228 63.50 X 6.0 ROUND TUBE | A | 2.937 | 200 | 200 | 6063 | T6 | 452,812 | 452,812 | |
950-250 69.85 X 4 ROUND TUBE | A | 2.243 | 219 | 219 | 6063 | T6 | 450,181 | 450,181 | |
950-265 70.0 X 4.20 ROUND TUBE | A | 2.353 | 220 | 220 | 6063 | T6 | 471,794 | 471,794 | |
950-292 DIA 75 X 2.80 ROUND TUBE | 1.721 | 236 | 118 | 6106 | T6 | 414,460 | 414,460 | ||
950-297 DIA 76.20 X 3.25 ROUND TUBE | A | 2.018 | 239 | 239 | 6063 | T6 | 496,455 | 496,455 | |
950-298 75.0 DIA X 7.0 ROUND TUBE | A | 4.053 | 236 | 236 | 6351 | T5 | 873,499 | 873,499 | |
950-301 76.20 X 3.50 ROUND TUBE | A | 2.166 | 239 | 239 | 6063 | T6 | 529,342 | 529,342 | |
950-303 76.20 X 4.75 ROUND TUBE | A | 2.889 | 239 | 239 | 6063 | T6 | 683,401 | 683,401 | |
950-304 DIA 76.20 X 3.8 ROUND TUBE | A | 2.342 | 239 | 239 | 6060 | T4 | 567,877 | 567,877 | |
950-305 76.20 X 6.35 ROUND TUBE | A | 3.776 | 239 | 239 | 6063 | T6 | 856,855 | 856,855 | |
950-307 76.2 X 4.78 ROUND TUBE | A | 2.906 | 239 | 239 | 606043 | T581 | 686,892 | 686,892 | |
950-308 DIA 76.0 X 6.35 ROUND TUBE | A | 3.765 | 239 | 239 | 6060 | T6 | 849,556 | 849,556 | |
950-315 80 X 2 ROUND TUBE | A | 1.328 | 251 | 251 | 6063 | T6 | 372,957 | 372,957 | |
950-320 80 X 3 ROUND TUBE | A | 1.967 | 251 | 251 | 6063 | T6 | 538,657 | 538,657 | |
950-350 88.9 DIA X 3.2 ROUND TUBE | A | 2.335 | 279 | 279 | 6351 | T6 | 792,059 | 792,059 | |
950-360 91 X 3.5 ROUND TUBE | A | 2.607 | 286 | 286 | 6063 | T6 | 922,245 | 922,245 | |
950-395 100.0 X 2.0 ROUND TUBE | A | 1.669 | 314 | 314 | 6063 | T6 | 739,518 | 739,518 | |
950-400 100.0 X 3.0 ROUND TUBE | A | 2.477 | 314 | 314 | 6063 | T6 | 1,076,246 | 1,076,246 | |
950-401 DIA 100 X 4.0 ROUND TUBE | A | 3.269 | 314 | 314 | 6351 | T5 | 1,392,153 | 1,392,153 | |
950-403 DIA 100 X 8.0 ROUND TUBE | A | 6.266 | 314 | 157 | 6082 | T6 | 2,464,818 | 2,464,818 | |
950-404 100 X 10.0 ROUND TUBE | A | 7.662 | 314 | 314 | 6101 | T6 | 2,898,119 | 2,898,119 | |
950-405 101 X 2.5 ROUND TUBE | A | 2.097 | 317 | 317 | 6063 | T6 | 938,833 | 938,833 | |
950-407 101 X 6.5 ROUND TUBE | A | 5.230 | 317 | 317 | 6063 | T6 | 2,164,305 | 2,164,305 | |
950-415 DIA 101.60 X 1.60 ROUND TUBE | A | 1.362 | 319 | 319 | 6063 | T6 | 628,479 | 628,479 | |
950-430 110 X 3.0 ROUND TUBE | A | 2.733 | 346 | 346 | 6063 | T6 | 1,444,354 | 1,444,354 | |
950-435 110 X 15.0 ROUND TUBE | A | 12.132 | 346 | 346 | 6063 | T6 | 5,176,265 | 5,176,265 | |
950-442 114.3 X 2.2 ROUND TUBE | A | 2.100 | 359 | 359 | 606391 | T6 | 1,217,493 | 1,217,493 | |
950-444 DIA 114.3 X 6.35 ROUND TUBE | A | 5.836 | 359 | 359 | 6063 | T5 | 3,147,761 | 3,147,761 | |
950-447 120 X 1.6 ROUND TUBE | A | 1.613 | 377 | 377 | 6063 | T6 | 1,043,072 | 1,043,072 | |
950-448 DIA 125 X 6.0 ROUND TUBE | A | 6.079 | 393 | 393 | 6063 | T6 | 3,980,656 | 3,980,656 | |
950-470 125 X 3.0 ROUND TUBE | A | 3.116 | 393 | 393 | 6063 | T6 | 2,140,539 | 2,140,539 | |
950-475 127 X 3.0 ROUND TUBE | A | 3.167 | 399 | 399 | 6063 | T6 | 2,247,503 | 2,247,503 | |
950-477 127 X 4.30 ROUND TUBE | A | 4.492 | 399 | 399 | 6351 | T5 | 3,123,166 | 3,123,166 | |
950-478 127 X 5.0 ROUND TUBE | A | 5.193 | 399 | 399 | 6063 | T6 | 3,571,398 | 3,571,398 | |
950-482 145.0 X 3.80 ROUND TUBE | A | 4.568 | 456 | 456 | 6063 | T6 | 4,203,993 | 4,203,993 | |
950-485 150 X 3 ROUND TUBE | A | 3.755 | 471 | 471 | 6063 | T6 | 3,743,812 | 3,743,812 | |
950-489 DIA 152.40 X 2.64 ROUND TUBE | A | 3.366 | 479 | 479 | 6106 | T6 | 3,483,263 | 3,483,263 | |
950-505 DIA 152.40 X 6.0 ROUND TUBE | A | 7.478 | 479 | 479 | NV6082 | T6 | 7,405,651 | 7,405,651 | |
950-540 160 DIA X 6 ROUND TUBE | A | 7.867 | 503 | 503 | 6351 | T5 | 8,618,507 | 8,618,507 | |
950-560 162.0 DIA X 6.0 HOLLOW ROUND | A | 7.969 | 509 | 509 | NV6082 | T6 | 8,958,327 | 8,958,327 |
For more information about our product lines, or for custom die design, please contact us.
G.James also offers a range of castings which may be of interest.