Capabilities
Maximum & Minimum Sizes
The following table lists the maximum and minimum sizes of glass that G.James can produce.
Type | Variant | Maximum | Minimum |
---|---|---|---|
Toughened | 4mm | 3600 × 1600 | |
Toughened | 5-19mm | 4800 × 23501 | |
Toughened | 25mm | 3600 × 1400 | |
Heat Strengthened | 5-12mm | 4800 × 2350 | |
Colourlite Ceramic Painted | 4000 × 2000 | 400 × 400 | |
Colourlite Graphic | 3800 × 2000 | 400 × 400 | |
Laminated Glass | Annealed | 5100 × 24402 | |
Laminated Glass | Toughened/Heat Strengthened | 4200 × 23002 | |
SolarPlus Reflective | 3660 × 2140 | 750 × 300 | |
SolarPlus Reflective | Annealed, Monolithic | 3660 × 2140 | 750 × 300 |
SolarPlus Reflective | Annealed Laminated | 3660 × 2140 | 750 × 300 |
SolarPlus Reflective | Toughened/Heat Strengthened Monolithic | 3660 × 2140 | 750 × 300 |
SolarPlus Reflective | Toughened/Heat Strengthened Laminated | 3660 × 2140 | 750 × 300 |
SolarPlus Low E | 3500 × 1900 | 750 × 300 | |
SolarPlus Twin Glaze Units | 3500 × 2140 | 750 × 300 | |
Twin Glaze Units | 3500 × 2440 2 | 400 × 400 |
- 1 Thickness may exceed AS2208/AS1288 Requirements.
- 2 Subject to availability of Raw Materials.
Glass Bending Capabilities
The following table lists the maximum dimensions, and minimum radii of curvature for varying thicknesses of toughened glass.
Glass Thickness | Glass Type | Maximum Girth | Maximum Height | Minimum Radius |
---|---|---|---|---|
5 mm | Toughened | 2050 mm | 2500 mm | 635 mm |
6 mm | Toughened | 2050 mm | 3000 mm | 635 mm |
8 mm | Toughened | 2050 mm | 3000 mm | 762 mm |
10 mm | Toughened | 2050 mm | 3000 mm | 762 mm |
10 mm | Toughened | 2050 mm | 3660 mm | 1525 mm |
12 mm | Toughened | 2050 mm | 3000 mm | 889 mm |
12 mm | Toughened | 2050 mm | 3660 mm | 1525 mm |
15 mm | Toughened | 1830 mm | 1830 mm | 2550 mm |
19 mm | Toughened | 1830 mm | 1830 mm | 2700 mm |