Shopfront Guide
Guide
G.James offer a range of framing options for shopfronts. See the table below for common options.
Follow the links for each series for technical details.
Frame Width | Max. Glass Thickness | Performance Limitations* | Series | |
---|---|---|---|---|
100 mm (nominal) | Single glazing up to 11.52 mm | Single span configuration not to exceed 3 m | 450 | |
100 mm (nominal) | Double glazing up to 29 mm | Single span configuration not to exceed 3 m | 451 | |
102 mm Thermally Broken | Double glazing up to 24 mm | Single span configuration not to exceed 3 metres | 453 | |
100 mm (nominal) | Single glazing up to 11.52 mm | Vertical spans not to exceed 3 metres Horizontal spans not to exceed 1.5 metres | 475 | |
100 mm (nominal) | Double glazing up to 29 mm | Vertical spans not to exceed 3mtrs. Horizontal spans not to exceed 1.5 metres | 476 | |
150 mm (nominal) | Single glazing up to 11.52 mm | Single span configuration not to exceed 3.5 m | 650 | |
150 mm (nominal) | Double glazing up to 29 mm | Single span configuration not to exceed 3.5 m | 651 | |
150 mm (nominal) | Single glazing up to 11.52mm | Vertical spans not to exceed 3.5 metres Horizontal spans not to exceed 1.8 metres | 675 | |
150 mm (nominal) | Double glazing up to 29 mm | Vertical spans not to exceed 3.5 metres Horizontal spans not to exceed 1.8 metres | 676 |
Limitations are determined as the distance between the fixing points. The information above is intended as a quick reference guide only. Performance limitations are dependant on the wind loading for individual projects. For further information on any of the systems above please contact your G.James Representative or nearest branch.