Casting Alloys
Alloys
| Alloy | EA401 | DA401 | CC401 | |||
|---|---|---|---|---|---|---|
| Element | Min | Max | Min | Max | Min | Max | 
| Si | 12.80 | 13.00 | 12.80 | 13.00 | 12.20 | 12.40 | 
| Fe | 0.10 | 0.40 | 0.55 | 1.00 | - | 0.40 | 
| Cu | - | 0.10 | - | 0.60 | - | 0.10 | 
| Mn | - | 0.50 | - | 0.50 | - | 0.50 | 
| Mg | - | 0.10 | - | 0.25 | - | 0.05 | 
| Ni | - | 0.10 | - | 0.50 | - | 0.05 | 
| Zn | - | 0.10 | - | 0.40 | - | 0.10 | 
| Ti | - | 0.20 | - | 0.20 | - | 0.20 | 
| Cr | - | 0.10 | - | 0.10 | - | 0.05 | 
| Pb | - | 0.01 | - | 0.15 | - | 0.01 | 
| Sn | - | 0.05 | - | 0.15 | - | 0.05 | 
| Li | - | 0.01 | - | 0.01 | - | 0.01 | 
| Na | - | 0.01 | - | 0.01 | - | 0.01 | 
| B | - | 0.01 | - | 0.01 | - | 0.01 | 
| Ca | - | 0.0008 | - | 0.0008 | - | 0.0008 | 
| Bi | - | 0.01 | - | 0.01 | - | 0.01 | 
| Sb | - | 0.01 | - | 0.01 | - | 0.01 | 
| Sr | - | 0.01 | - | 0.01 | 0.035 | 0.04 | 
| V | - | 0.01 | - | 0.01 | - | 0.01 | 
Castings are not limited to these alloys, please contact us to discuss your project requirements.
                        