960
Round (960 Series)
G.James manufactures a range of Round Solid aluminium extrusions.
Aluminium extrusions are produced at our facilities in Brisbane and Sydney, and are available for delivery Australia-wide. Sign up for an account to view technical details and detailed pdf drawings.
These extrusions can be sorted by section ID etc. by clicking the headings at the top of the table, or filtered by entering a term into the "Search" box below.
Section / Description | Stocked | Type | Mass | AP | PP | Alloy | T | Ix | Iy |
---|---|---|---|---|---|---|---|---|---|
960-006 6MM SOLID ROUND | S | 0.077 | 19 | 100 | 6063 | T6 | 64 | 64 | |
960-008 8.0MM SOLID ROUND | S | 0.136 | 25 | 100 | 6063 | T6 | 201 | 201 | |
960-010 10 ROUND SOLID ROD | S | 0.213 | 31 | 100 | 6063 | T6 | 491 | 491 | |
960-015 12 ROUND SOLID ROD | S | 0.306 | 38 | 100 | 6063 | T6 | 1,018 | 1,018 | |
960-023 16.0 DIA. ROUND SOLID | S | 0.545 | 50 | 100 | 6351 | T6 | 3,217 | 3,217 | |
960-030 20MM DIA ROUND SOLID | 5000 mm | S | 0.851 | 63 | 100 | 6351 | T6 | 7,854 | 7,854 |
960-035 22.22 DIA. SOLID ROUND | S | 1.051 | 70 | 100 | 6063 | T5 | 11,977 | 11,977 | |
960-055 25MM ROUND SOLID | S | 1.330 | 78 | 100 | 6351 | T6 | 19,175 | 19,175 | |
960-070 27.0 DIA. SOLID ROUND | S | 1.552 | 85 | 100 | 6060 | T5 | 26,087 | 26,087 | |
960-090 30.16 DIA ROUND SOLID | S | 1.936 | 95 | 100 | 6351 | T5 | 40,616 | 40,616 | |
960-110 33 DIA SOLID BAR | S | 2.318 | 104 | 104 | 6063 | T5 | 58,214 | 58,214 | |
960-150 DIA 38.10 ROUND SOLID ROD | S | 3.090 | 120 | 120 | 6063 | T5 | 103,436 | 103,436 | |
960-157 39.0 DIA ROUND SOLID | S | 3.237 | 122 | 122 | 6351 | T5 | 113,561 | 113,561 | |
960-159 DIA 39.60 SOLID ROUND | 3.338 | 124 | 100 | 6005A | T5 | 120,712 | 120,712 | ||
960-183 DIA 46.0 ROUND SOLID | S | 4.504 | 144 | 144 | 6351 | T6 | 219,787 | 219,787 | |
960-200 50MM SOLID ROUND | S | 5.321 | 157 | 157 | 6063 | T5 | 306,796 | 306,796 | |
960-202 50.8 MM ROUND ROD | S | 5.493 | 160 | 160 | 6351 | T5 | 326,907 | 326,907 | |
960-255 55 MM SOLID ROUND | S | 6.438 | 173 | 173 | 6351 | T5 | 449,180 | 449,180 | |
960-275 60.33 SOLID ROUND | S | 7.747 | 190 | 190 | 6351 | T5 | 650,284 | 650,284 | |
960-350 70 MM DIA. SOLID ROUND | S | 10.429 | 220 | 220 | 6061 | T6 | 1,178,588 | 1,178,588 | |
960-390 76.2 ROUND ROD | S | 12.359 | 239 | 239 | 6351 | T5 | 1,654,969 | 1,654,969 | |
960-400 80DIA ROUND SOLID | S | 13.622 | 251 | 251 | 6063 | T6 | 2,010,619 | 2,010,619 |
For more information about our product lines, or for custom die design, please contact us.
G.James also offers a range of castings which may be of interest.
You might also be interested in…
- Equal Legs 900 Series
- Unequal Legs 901 Series
- Structural 902 Series
- Standard 910 Series
- Structural 911 Series
- Angle/Misc 912 Series
- Standard 920 Series
- Round Corners 921 Series
- Square 930 Series
- Square with Round Corners 931 Series
- Rectangular 940 Series
- Rectangular with Round Corners 941 Series
- Round 950 Series
- Round Fluted 951 Series
- Hexagonal 962 Series
- Square and Rectangular 963 Series
- Z Shapes 964 Series
- T Shapes 970 Series
- I Shapes 971 Series