901
Unequal Legs (901 Series)
G.James manufactures a range of Unequal Legs Angle aluminium extrusions.
Aluminium extrusions are produced at our facilities in Brisbane and Sydney, and are available for delivery Australia-wide. Sign up for an account to view technical details and detailed pdf drawings.
These extrusions can be sorted by section ID etc. by clicking the headings at the top of the table, or filtered by entering a term into the "Search" box below.
Section / Description | Stocked | Type | Mass | AP | PP | Alloy | T | Ix | Iy |
---|---|---|---|---|---|---|---|---|---|
901-004 14 X 11 X 1.6 ANGLE | S | 0.101 | 50 | 100 | 6063 | T6 | 388 | 715 | |
901-005 20 X 7.6 X 1.6 ANGLE | S | 0.113 | 55 | 100 | 6060 | T5 | 142 | 1,694 | |
901-010 20 X 12 X 1.6 ANGLE | 6500 mm | S | 0.132 | 64 | 100 | 6063.4 | T6 | 551 | 1,997 |
901-011 20 X 12 X 3.0 ANGLE | 6000 mm | S | 0.236 | 64 | 100 | 6063 | T6 | 898 | 3,366 |
901-012 20 X 16 X 1.6 ANGLE | S | 0.149 | 71 | 100 | 6063 | T6 | 1,246 | 2,181 | |
901-015 25 X 12 X 1.6 ANGLE | 6500 mm | S | 0.153 | 74 | 100 | 6063 | T6 | 582 | 3,695 |
901-019 25 X 20 X 1.5 ANGLE | S | 0.177 | 90 | 100 | 6060 | T5 | 2,393 | 4,160 | |
901-021 25 X 20 X 2.5 ANGLE | S | 0.288 | 90 | 100 | 6060 | T5 | 3,723 | 6,535 | |
901-025 40 X 12 X 1.6 ANGLE | 6500 mm | S | 0.219 | 104 | 104 | 6063 | T6 | 639 | 13,405 |
901-035 50 X 12 X 1.6 ANGLE | 6500 mm | S | 0.262 | 124 | 124 | 6063 | T6 | 663 | 24,737 |
901-040 25 X 20 X 3 ANGLE | S | 0.341 | 90 | 100 | 6063 | T6 | 4,320 | 7,618 | |
901-045 25 X 20 X 1.6 ANGLE | 6500 mm | S | 0.188 | 90 | 100 | 6063 | T6 | 2,535 | 4,411 |
901-055 32 X 20 X 1.60 ANGLE | 6500 mm | S | 0.219 | 104 | 104 | 6063.4 | T6 | 2,711 | 8,694 |
901-080 32 X 20 X 3 ANGLE | S | 0.398 | 104 | 104 | 6063 | T6 | 4,631 | 15,233 | |
901-095 35 X 30.50 X 6 ANGLE | 0.967 | 131 | 131 | 6063SF | T6 | 28,093 | 40,059 | ||
901-100 40 X 20 X 1.6 ANGLE | 6500 mm | S | 0.253 | 120 | 120 | 6063 | T6 | 2,861 | 15,973 |
901-105 40 X 20 X 3.0 ANGLE | S | 0.463 | 120 | 120 | 6063 | T6 | 4,897 | 28,287 | |
901-110 80 X 20 X 3 ANGLE | 6500 mm | S | 0.789 | 200 | 200 | 6063 | T6 | 5,614 | 190,384 |
901-115 25 X 19 X 2.5 ANGLE | 6500 mm | S | 0.281 | 88 | 100 | 6063 | T6 | 3,211 | 6,422 |
901-117 32 X 25 X 3 ANGLE | 6500 mm | S | 0.439 | 114 | 114 | 6063 | T6 | 8,845 | 16,465 |
901-119 38 X 25 X 2.8 ANGLE | S | 0.457 | 126 | 126 | 6063 | T6 | 8,753 | 24,998 | |
901-120 40 X 25 X 1.6 ANGLE | 6500 mm | S | 0.275 | 130 | 130 | 6063 | T6 | 5,413 | 17,249 |
901-121 40 X 4 X 1.60 ANGLE | S | 0.184 | 88 | 100 | 6063 | T5 | 30 | 9,870 | |
901-130 40 X 25 X 3 ANGLE | 6500 mm | S | 0.504 | 130 | 130 | 6063.4 | T6 | 9,405 | 30,623 |
901-137 50 X 15 X 3 ANGLE | S | 0.504 | 130 | 130 | 6063 | T6 | 2,178 | 47,310 | |
901-139 50 X 20 X 3.0 ANGLE | S | 0.545 | 140 | 140 | 6351 | T5 | 5,147 | 52,307 | |
901-140 50 X 25 X 1.6 ANGLE | 6500 mm | S | 0.318 | 150 | 150 | 6063 | T6 | 5,710 | 31,611 |
901-150 50 X 25 X 3 ANGLE | 6500 mm | S | 0.585 | 150 | 150 | 6063 | T6 | 9,936 | 56,611 |
901-155 50 X 35 X 3 ANGLE | S | 0.667 | 170 | 170 | 6063 | T6 | 26,231 | 63,649 | |
901-157 50 X 35 X 5 ANGLE | 1.084 | 170 | 170 | 6063 | T6 | 40,482 | 99,857 | ||
901-158 50 X 40 X 3.0 ANGLE | S | 0.707 | 180 | 180 | 6063 | T6 | 38,293 | 66,563 | |
901-159 60 X 4 X 1.60 ANGLE | S | 0.271 | 128 | 128 | 6063 | T5 | 37 | 31,949 | |
901-160 60 X 25 X 3 ANGLE | 6500 mm | S | 0.667 | 170 | 170 | 6063.4 | T6 | 10,343 | 93,275 |
901-165 60 X 32 X 4 ANGLE | S | 0.954 | 184 | 184 | 6063 | T6 | 27,186 | 132,018 | |
901-180 70 X 25 X 1.6 ANGLE | 6500 mm | S | 0.405 | 190 | 190 | 6063 | T6 | 6,117 | 78,561 |
901-200 70 X 40 X 1.6 ANGLE | S | 0.470 | 220 | 220 | 6063 | T6 | 23,444 | 92,152 | |
901-215 70 X 40 X 3 ANGLE | S | 0.870 | 220 | 220 | 6063 | T6 | 41,867 | 167,327 | |
901-220 75 X 50 X 4.5 ANGLE | S | 1.469 | 250 | 250 | 6063 | T6 | 115,542 | 316,898 | |
901-232 80 X 30 X 3 ANGLE | 0.870 | 220 | 220 | 6063 | T6 | 18,727 | 217,827 | ||
901-244 80 X 40 X 6 ANGLE | 6500 mm | S | 1.854 | 240 | 240 | 6060 | T5 | 78,355 | 452,595 |
901-250 80 X 50 X 6 ANGLE | S | 2.016 | 260 | 260 | 6063 | T6 | 150,484 | 489,964 | |
901-265 85 X 50 X 13 ANGLE | S | 4.298 | 270 | 270 | 6063 | T6 | 279,888 | 1,106,396 | |
901-300 90 X 40 X 1.6 ANGLE | S | 0.557 | 260 | 260 | 6063 | T6 | 24,807 | 181,347 | |
901-310 90 X 40 X 2 ANGLE | S | 0.694 | 260 | 260 | 6063 | T6 | 30,580 | 224,980 | |
901-485 100 X 20 X 3 ANGLE | S | 0.951 | 240 | 240 | 6063 | T6 | 5,812 | 352,572 | |
901-490 100 X 50 X 3 ANGLE | 6500 mm | S | 1.195 | 300 | 300 | 6063 | T6 | 86,130 | 475,730 |
901-500 100 X 50 X 6 ANGLE | 6500 mm | S | 2.341 | 300 | 300 | 6063 | T6 | 158,975 | 905,775 |
901-550 100 X 75 X 3 ANGLE | S | 1.398 | 350 | 350 | 6063 | T6 | 270,136 | 545,561 | |
901-560 100 X 80 X 6 ANGLE | S | 2.829 | 360 | 360 | 6063 | T6 | 612,688 | 1,065,008 | |
901-700 115 X 40 X 2 ANGLE | S | 0.829 | 310 | 310 | 6063 | T6 | 32,072 | 435,859 | |
901-725 125 X 50 X 3 ANGLE | S | 1.398 | 350 | 350 | 6063 | T6 | 90,281 | 869,681 | |
901-732 150 X 50 X 3.0 ANGLE | 1.602 | 400 | 400 | 6063 | T6 | 93,394 | 1,423,844 | ||
901-735 150 X 50 X 5 ANGLE | 6100 mm | S | 2.642 | 400 | 400 | 6060 | T5 | 147,704 | 2,316,454 |
901-750 150 X 100 X 16 ANGLE | S | 10.146 | 500 | 500 | 6063 | T6 | 2,995,318 | 8,396,118 | |
901-770 152 X 101 X 6.35 ANGLE | S | 4.239 | 502 | 251 | NV6082 | T6 | 1,383,383 | 3,801,493 | |
901-771 155 X 25 X 4.0 ANGLE | S | 1.908 | 360 | 360 | 6063 | T6 | 15,473 | 1,663,093 | |
901-870 200 X 50 X 3 ANGLE | S | 2.008 | 500 | 500 | 6063 | T6 | 97,762 | 3,107,812 | |
901-885 228 X 76.2 X 6.35 ANGLE | S | 5.135 | 603 | 302 | NV6082 | T6 | 669,462 | 10,436,612 | |
901-950 300 X 50 X 6 ANGLE | 5.593 | 700 | 700 | 6063 | T6 | 191,887 | 18,475,887 |
For more information about our product lines, or for custom die design, please contact us.
G.James also offers a range of castings which may be of interest.
You might also be interested in…
- Equal Legs 900 Series
- Structural 902 Series
- Standard 910 Series
- Structural 911 Series
- Angle/Misc 912 Series
- Standard 920 Series
- Round Corners 921 Series
- Square 930 Series
- Square with Round Corners 931 Series
- Rectangular 940 Series
- Rectangular with Round Corners 941 Series
- Round 950 Series
- Round Fluted 951 Series
- Round 960 Series
- Hexagonal 962 Series
- Square and Rectangular 963 Series
- Z Shapes 964 Series
- T Shapes 970 Series
- I Shapes 971 Series