963
Square and Rectangular (963 Series)
G.James manufactures a range of Square and Rectangular Solid aluminium extrusions.
Aluminium extrusions are produced at our facilities in Brisbane and Sydney, and are available for delivery Australia-wide. Sign up for an account to view technical details and detailed pdf drawings.
These extrusions can be sorted by section ID etc. by clicking the headings at the top of the table, or filtered by entering a term into the "Search" box below.
Section / Description | Stocked | Type | Mass | AP | PP | Alloy | T | Ix | Iy |
---|---|---|---|---|---|---|---|---|---|
963-015 7.9 X 7.9 SQR BAR | S | 0.169 | 31 | 31 | 6063 | T6 | 323 | 323 | |
963-017 10.0 SQUARE SOLID | S | 0.271 | 40 | 100 | 6060 | T5 | 833 | 833 | |
963-020 12 X 12 SQUARE BAR | S | 0.390 | 48 | 100 | 6063 | T6 | 1,728 | 1,728 | |
963-070 25 X 15 FLAT SOLID | S | 1.016 | 80 | 100 | 6063 | T5 | 7,031 | 19,531 | |
963-083 40 X 23 FLAT BAR | 2.493 | 126 | 100 | 606391 | T581 | 40,557 | 122,667 | ||
963-084 30 X 30 SQUARE SOLID | S | 2.439 | 120 | 120 | 6351 | T5 | 67,500 | 67,500 | |
963-086 31.75 X 31.75 SQUARE BAR | S | 2.732 | 127 | 127 | 6351 | T6 | 84,683 | 84,683 | |
963-088 SOLID SQUARE | 3.933 | 152 | 152 | 6063 | T6 | 175,521 | 175,521 | ||
963-090 40 X 40 SOLID SQUARE | S | 4.336 | 160 | 160 | 6351 | T5 | 213,333 | 213,333 | |
963-100 50 X 35 RECT SOLID | S | 4.581 | 158 | 158 | 6063 | T5 | 163,586 | 334,347 | |
963-110 50 X 40 RECT. SOLID | S | 5.420 | 180 | 180 | 6351 | T5 | 266,667 | 416,667 | |
963-120 50 X 50 SOLID | S | 6.775 | 200 | 200 | 6063 | T6 | 520,833 | 520,833 | |
963-160 65 X 65 SOLID | S | 11.450 | 260 | 260 | 6082 | T6 | 1,487,552 | 1,487,552 | |
963-190 76.2 X 76.2 SQUARE SOLID | S | 15.735 | 305 | 305 | 6063 | T6 | 2,809,562 | 2,809,562 |
For more information about our product lines, or for custom die design, please contact us.
G.James also offers a range of castings which may be of interest.
You might also be interested in…
- Equal Legs 900 Series
- Unequal Legs 901 Series
- Structural 902 Series
- Standard 910 Series
- Structural 911 Series
- Angle/Misc 912 Series
- Standard 920 Series
- Round Corners 921 Series
- Square 930 Series
- Square with Round Corners 931 Series
- Rectangular 940 Series
- Rectangular with Round Corners 941 Series
- Round 950 Series
- Round Fluted 951 Series
- Round 960 Series
- Hexagonal 962 Series
- Z Shapes 964 Series
- T Shapes 970 Series
- I Shapes 971 Series