920
Standard (920 Series)
G.James manufactures a range of Standard Flat Bar aluminium extrusions.
Aluminium extrusions are produced at our facilities in Brisbane and Sydney, and are available for delivery Australia-wide. Sign up for an account to view technical details and detailed pdf drawings.
These extrusions can be sorted by section ID etc. by clicking the headings at the top of the table, or filtered by entering a term into the "Search" box below.
Section / Description | Stocked | Type | Mass | AP | PP | Alloy | T | Ix | Iy |
---|---|---|---|---|---|---|---|---|---|
920-001 10 X 3 FLAT BAR | S | 0.081 | 26 | 100 | 6063 | T6 | 23 | 250 | |
920-003 12 X 3 FLAT BAR | S | 0.098 | 30 | 100 | 6063 | T6 | 27 | 432 | |
920-017 20.0 X 1.6 FLAT BAR | S | 0.087 | 43 | 100 | 6063 | T5 | 7 | 1,067 | |
920-025 20 X 3 FLAT BAR | 4000 mm | S | 0.163 | 46 | 100 | 6063 | T6 | 45 | 2,000 |
920-028 20 X 4 FLAT BAR | S | 0.217 | 48 | 100 | 6063 | T6 | 107 | 2,667 | |
920-032 20 X 6 FLAT BAR | 4000 mm | S | 0.325 | 52 | 100 | 6063 | T6 | 360 | 4,000 |
920-033 25 X 1.6 FLAT BAR | S | 0.108 | 53 | 100 | 6063 | T6 | 9 | 2,083 | |
920-035 25 X 2.5 FLAT BAR | S | 0.169 | 55 | 100 | 6063 | T6 | 33 | 3,255 | |
920-040 25 X 3 FLAT BAR | 4000 mm | S | 0.203 | 56 | 100 | 6063 | T6 | 56 | 3,906 |
920-045 25 X 4 FLAT BAR | S | 0.271 | 58 | 100 | 6063 | T6 | 133 | 5,208 | |
920-047 25 X 5 FLAT BAR | S | 0.339 | 60 | 100 | 606391 | T5 | 260 | 6,510 | |
920-049 25 X 20 FLAT BAR | 5000 mm | S | 1.355 | 90 | 100 | 6060 | T5 | 16,667 | 26,042 |
920-050 25 X 6 FLAT BAR | S | 0.406 | 62 | 100 | 6063 | T6 | 450 | 7,812 | |
920-052 25 X 10 FLAT BAR | S | 0.678 | 70 | 100 | 6063 | T6 | 2,083 | 13,021 | |
920-053 25 X 12 FLAT BAR | S | 0.813 | 74 | 100 | 6351 | T5 | 3,600 | 15,625 | |
920-055 32 X 3 FLAT BAR | 4000 mm | S | 0.260 | 70 | 100 | 6063 | T6 | 72 | 8,192 |
920-056 30 X 19 FLAT BAR | S | 1.545 | 98 | 100 | 6063 | T6 | 17,148 | 42,750 | |
920-057 32 X 5 FLAT BAR | S | 0.434 | 74 | 100 | 6063 | T6 | 333 | 13,653 | |
920-058 32 X 6 FLAT BAR | S | 0.520 | 76 | 100 | 6063 | T6 | 576 | 16,384 | |
920-059 32 X 10 FLAT BAR | S | 0.867 | 84 | 100 | 6063 | T6 | 2,667 | 27,307 | |
920-060 35 X 3 FLAT BAR | S | 0.285 | 76 | 100 | 6063 | T6 | 79 | 10,719 | |
920-070 40 X 3 FLAT BAR | 4000 mm | S | 0.325 | 86 | 100 | 6063 | T6 | 90 | 16,000 |
920-075 40 X 4 FLAT BAR | 4000 mm | S | 0.434 | 88 | 100 | 6063 | T6 | 213 | 21,333 |
920-077 40 X 5 FLAT BAR | S | 0.542 | 90 | 100 | 6063 | T6 | 417 | 26,667 | |
920-080 40 X 6 FLAT BAR | 4000 mm | S | 0.650 | 92 | 100 | 6063 | T6 | 720 | 32,000 |
920-081 40 X 8 FLAT BAR | S | 0.867 | 96 | 100 | 6063 | T6 | 1,707 | 42,667 | |
920-082 40 X 10 FLAT BAR | S | 1.084 | 100 | 100 | 6063 | T6 | 3,333 | 53,333 | |
920-083 40 X 12 FLAT | S | 1.301 | 104 | 104 | 6106 | T6 | 5,760 | 64,000 | |
920-084 40 X 16 FLAT BAR | S | 1.734 | 112 | 112 | 6063 | T6 | 13,653 | 85,333 | |
920-085 45 X 5 FLAT BAR | S | 0.610 | 100 | 100 | 606391 | T6 | 469 | 37,969 | |
920-086 45 X 3.0 FLAT BAR | S | 0.366 | 96 | 100 | 6063 | T5 | 101 | 22,781 | |
920-090 50 X 3 FLAT BAR | 4000 mm | S | 0.407 | 106 | 106 | 6063 | T6 | 113 | 31,250 |
920-093 50 X 4 FLAT BAR | S | 0.542 | 108 | 108 | 6063 | T6 | 267 | 41,667 | |
920-096 50 X 5 FLAT BAR | S | 0.678 | 110 | 110 | 6063 | T6 | 521 | 52,083 | |
920-099 60 X 10 FLAT BAR | S | 1.626 | 140 | 140 | 6082 | T6 | 5,000 | 180,000 | |
920-100 50 X 6 FLAT BAR | 4000 mm | S | 0.813 | 112 | 112 | 6063 | T6 | 900 | 62,500 |
920-105 50 X 8 FLAT BAR | S | 1.084 | 116 | 116 | 6351 | T5 | 2,133 | 83,333 | |
920-108 55 X 3 FLAT BAR | S | 0.447 | 116 | 116 | 6063 | T5 | 124 | 41,594 | |
920-110 50 X 10 FLAT BAR | S | 1.355 | 120 | 120 | 6063 | T6 | 4,167 | 104,167 | |
920-111 50 X 20 FLAT BAR | S | 2.710 | 140 | 140 | 6063 | T6 | 33,333 | 208,333 | |
920-112 50 X 12 FLAT BAR | S | 1.626 | 124 | 124 | 6063 | T6 | 7,200 | 125,000 | |
920-114 50 X 25 FLAT BAR | S | 3.388 | 150 | 150 | 6063 | T6 | 65,104 | 260,417 | |
920-115 60 X 3 FLAT BAR | 4000 mm | S | 0.488 | 126 | 126 | 6063 | T6 | 135 | 54,000 |
920-117 60 X 6.0 FLAT BAR | S | 0.976 | 132 | 132 | 6063 | T6 | 1,080 | 108,000 | |
920-118 65 X 3 FLAT BAR | S | 0.528 | 136 | 136 | 6063 | T6 | 146 | 68,656 | |
920-120 70.0 X 10.0 FLAT BAR | 6000 mm | S | 1.897 | 160 | 160 | 6063 | T6 | 5,833 | 285,833 |
920-124 75 X 3.0 FLAT BAR | S | 0.610 | 156 | 156 | 6063 | T6 | 169 | 105,469 | |
920-125 75 X 5 FLAT BAR | S | 1.016 | 160 | 160 | 6060 | T5 | 781 | 175,781 | |
920-127 80 X 1.6 FLAT BAR | S | 0.347 | 163 | 163 | 6063 | T6 | 27 | 68,267 | |
920-128 80 X 3 FLAT BAR | 4000 mm | S | 0.650 | 166 | 166 | 6063 | T6 | 180 | 128,000 |
920-129 63 X 8.0 FLAT BAR | S | 1.366 | 142 | 142 | 6351 | T6 | 2,688 | 166,698 | |
920-130 80 X 4 FLAT BAR | S | 0.867 | 168 | 168 | 6063 | T6 | 427 | 170,667 | |
920-132 65.0 X 27.0 FLAT BAR | 4.756 | 184 | 184 | 6061 | T6 | 106,616 | 617,906 | ||
920-140 80 X 6 FLAT BAR | 4000 mm | S | 1.301 | 172 | 172 | 6063 | T6 | 1,440 | 256,000 |
920-145 80 X 8 FLAT BAR | S | 1.734 | 176 | 100 | NV6082 | T6 | 3,413 | 341,333 | |
920-150 80 X 10 FLAT BAR | S | 2.168 | 180 | 180 | 6063 | T6 | 6,667 | 426,667 | |
920-152 80.0 X 12.0 FLAT BAR | S | 2.602 | 184 | 184 | 6063 | T6 | 11,520 | 512,000 | |
920-153 80 X 16 FLAT BAR | S | 3.469 | 192 | 192 | 6063 | T6 | 27,307 | 682,667 | |
920-154 90 X 8.0 FLAT BAR | 1.951 | 196 | 196 | 6351 | T5 | 3,840 | 486,000 | ||
920-155 80 X 25 FLAT BAR | S | 5.420 | 210 | 210 | 6063 | T6 | 104,167 | 1,066,667 | |
920-157 100 X 1.6 FLAT BAR | S | 0.434 | 203 | 203 | 6063 | T6 | 34 | 133,333 | |
920-158 85 X 11 FLAT BAR | 2.534 | 192 | 192 | 6061 | T6 | 9,428 | 562,948 | ||
920-159 95 X 24 FLAT BAR | 6.179 | 238 | 238 | 6061 | T6 | 109,440 | 1,714,750 | ||
920-160 100 X 3 FLAT BAR | S | 0.813 | 206 | 206 | 6063 | T6 | 225 | 250,000 | |
920-162 100 X 4 FLAT BAR | S | 1.084 | 208 | 208 | 6063 | T6 | 533 | 333,333 | |
920-165 100 X 6 FLAT BAR | 4000 mm | S | 1.626 | 212 | 212 | 6063 | T6 | 1,800 | 500,000 |
920-167 100 X 8 FLAT BAR | S | 2.168 | 216 | 216 | NV6082 | T6 | 4,267 | 666,667 | |
920-170 100 X 10 FLAT BAR | 4000 mm | S | 2.710 | 220 | 220 | 6063 | T6 | 8,333 | 833,333 |
920-172 100 X 12 FLAT BAR | S | 3.252 | 224 | 224 | 6063 | T6 | 14,400 | 1,000,000 | |
920-173 100 X 16 FLAT BAR | S | 4.336 | 231 | 231 | 6063 | T6 | 34,125 | 1,332,991 | |
920-174 100 X 20 FLAT BAR | S | 5.420 | 240 | 240 | 6063 | T6 | 66,667 | 1,666,667 | |
920-175 100 X 25 FLAT BAR | S | 6.775 | 250 | 250 | 6063 | T5 | 130,208 | 2,083,333 | |
920-177 101.6 X 50.8 FLAT BAR | S | 13.985 | 303 | 303 | 6351 | T5 | 1,109,406 | 4,437,606 | |
920-184 120 X 10 FLAT BAR | 3.252 | 260 | 260 | 6351 | T5 | 10,000 | 1,440,000 | ||
920-185 108 X 8 FLAT BAR | S | 2.341 | 232 | 232 | 6063 | T6 | 4,608 | 839,808 | |
920-186 120 X 6 FLAT BAR | S | 1.951 | 252 | 252 | 6063 | T6 | 2,160 | 864,000 | |
920-187 125 X 3 FLAT BAR | S | 1.016 | 256 | 256 | 6063 | T6 | 281 | 488,281 | |
920-189 120 X 16 FLAT BAR | S | 5.203 | 272 | 272 | 6351 | T5 | 40,960 | 2,304,000 | |
920-190 125 X 5 FLAT BAR | S | 1.694 | 260 | 260 | 6063 | T6 | 1,302 | 813,802 | |
920-195 125 X 6 FLAT BAR | S | 2.033 | 262 | 262 | 6063 | T6 | 2,250 | 976,563 | |
920-198 132 X 8 FLAT BAR | S | 2.862 | 280 | 280 | 6063 | T6 | 5,632 | 1,533,312 | |
920-207 150 X 6 FLAT BAR | S | 2.439 | 312 | 312 | 6063 | T6 | 2,700 | 1,687,500 | |
920-208 150 X 8 FLAT BAR | S | 3.252 | 316 | 316 | 6351 | T5 | 6,400 | 2,250,000 | |
920-210 150 X 12 FLAT BAR | 4000 mm | S | 4.878 | 324 | 324 | 6351 | T5 | 21,600 | 3,375,000 |
920-213 150 X 16 FLAT BAR | S | 6.504 | 332 | 332 | 6063 | T6 | 51,200 | 4,500,000 | |
920-235 65 X 5 FLAT BAR | S | 0.881 | 140 | 140 | 6351 | T5 | 677 | 114,427 | |
920-240 150.0 X 12.20 FLAT BAR | S | 4.959 | 324 | 324 | 6351 | T6 | 22,698 | 3,431,250 | |
920-265 160 X 6.0 FLAT BAR | 3500, 5400 mm | S | 2.602 | 332 | 332 | 6351 | T5 | 2,880 | 2,048,000 |
920-270 160 X 10 FLAT BAR | S | 4.336 | 340 | 340 | 6063 | T6 | 13,333 | 3,413,333 | |
920-274 160.0 X 12.0 FLAT BAR | S | 5.203 | 344 | 344 | 6063 | T6 | 23,040 | 4,096,000 | |
920-276 160.0 X 16.0 FLAT BAR | S | 6.938 | 352 | 352 | 6063 | T6 | 54,613 | 5,461,333 | |
920-280 160 X 25 FLAT BAR | S | 10.840 | 370 | 370 | 6063 | T6 | 208,333 | 8,533,333 | |
920-290 175 X 4 FLAT BAR | S | 1.897 | 358 | 358 | 6063 | T6 | 933 | 1,786,458 | |
920-293 175 X 5 FLAT BAR | S | 2.371 | 360 | 360 | 6063 | T6 | 1,823 | 2,233,073 | |
920-300 175 X 10 FLAT BAR | S | 4.743 | 370 | 370 | 6063 | T6 | 14,583 | 4,466,146 | |
920-340 195 X 12 FLAT BAR | S | 6.341 | 414 | 414 | 6106 | T5 | 28,080 | 7,414,875 | |
920-350 200 X 6 FLAT BAR | S | 3.252 | 412 | 412 | 6063 | T6 | 3,600 | 4,000,000 | |
920-352 200 X 10 FLAT BAR | S | 5.420 | 420 | 420 | 6063 | T6 | 16,667 | 6,666,667 | |
920-355 200 X 12 FLAT BAR | 4000 mm | S | 6.504 | 424 | 424 | 6063 | T6 | 28,800 | 8,000,000 |
920-375 200 X 15 FLAT BAR | S | 8.130 | 430 | 430 | 6063 | T6 | 56,250 | 10,000,000 | |
920-400 200 X 25 FLAT BAR | S | 13.550 | 450 | 450 | 6063 | T6 | 260,417 | 16,666,667 | |
920-500 215 X 5.50 FLAT BAR | 3.205 | 441 | 441 | 6063 | T6 | 2,981 | 4,555,089 |
For more information about our product lines, or for custom die design, please contact us.
G.James also offers a range of castings which may be of interest.
You might also be interested in…
- Equal Legs 900 Series
- Unequal Legs 901 Series
- Structural 902 Series
- Standard 910 Series
- Structural 911 Series
- Angle/Misc 912 Series
- Round Corners 921 Series
- Square 930 Series
- Square with Round Corners 931 Series
- Rectangular 940 Series
- Rectangular with Round Corners 941 Series
- Round 950 Series
- Round Fluted 951 Series
- Round 960 Series
- Hexagonal 962 Series
- Square and Rectangular 963 Series
- Z Shapes 964 Series
- T Shapes 970 Series
- I Shapes 971 Series