940
Rectangular (940 Series)
G.James manufactures a range of Rectangular Hollow aluminium extrusions.
Aluminium extrusions are produced at our facilities in Brisbane and Sydney, and are available for delivery Australia-wide. Sign up for an account to view technical details and detailed pdf drawings.
These extrusions can be sorted by section ID etc. by clicking the headings at the top of the table, or filtered by entering a term into the "Search" box below.
Section / Description | Stocked | Type | Mass | AP | PP | Alloy | T | Ix | Iy |
---|---|---|---|---|---|---|---|---|---|
940-010 22.50 X 12.0 X 3.0 RECTANGULAR BOX | 0.463 | 69 | 100 | 6063 | T6 | 2,943 | 9,145 | ||
940-020 27 X 20 X 3.0 RECTANGULAR BOX | 0.667 | 94 | 100 | 6063 | T6 | 13,198 | 22,001 | ||
940-025 30 X 14 X 3.0 RECTANGULAR BOX | 0.618 | 88 | 100 | 6063 | T6 | 5,836 | 22,284 | ||
940-030 60 X 12 X 1.6 RECT. BOX | A | 0.597 | 144 | 144 | 6063 | T6 | 5,414 | 81,616 | |
940-035 37 X 22.50 RECTANGULAR BOX | 0.738 | 118 | 118 | 6063 | T6 | 20,812 | 47,141 | ||
940-040 38 X 15 X 3 RECT. BOX | A | 0.764 | 106 | 106 | 6063 | T6 | 8,743 | 44,014 | |
940-050 40 X 20 X 3 RECT. BOX | 6000 mm | A | 0.878 | 120 | 120 | 6063 | T6 | 18,892 | 60,812 |
940-053 35 X 25 X 1.6 RECT. BOX | A | 0.493 | 120 | 120 | 6063 | T6 | 18,118 | 30,904 | |
940-055 38 X 25 X 2 RECT. BOX | A | 0.640 | 126 | 126 | 6063 | T6 | 23,240 | 45,535 | |
940-056 38 X 25 X 2.4 RECT. BOX | A | 0.757 | 126 | 126 | 6063 | T6 | 26,675 | 52,716 | |
940-060 40 X 25 X 2.5 RECT. BOX | 6000 mm | A | 0.813 | 130 | 130 | 6063 | T6 | 28,750 | 61,875 |
940-062 43.25 X 22.50 X 3.0 RECTANGULAR BOX | 0.972 | 132 | 132 | 6063 | T6 | 27,109 | 80,622 | ||
940-065 50 X 20 X 3.0 RECTANGULAR BOX | 1.041 | 140 | 140 | 6063 | T6 | 23,272 | 108,952 | ||
940-070 50 X 25 X 2 RECT. BOX | A | 0.770 | 150 | 150 | 6063 | T6 | 29,604 | 90,079 | |
940-073 50 X 25 X 2.5 RECT. BOX | A | 0.949 | 150 | 150 | 6063 | T6 | 35,104 | 108,542 | |
940-075 50 X 25 X 3 RECT. BOX | 6000 mm | A | 1.122 | 150 | 150 | 6063 | T6 | 39,955 | 125,542 |
940-077 50 X 40 X 3 RECT. BOX | A | 1.366 | 180 | 180 | 6063 | T6 | 122,552 | 175,312 | |
940-078 60 X 40 X 3 RECT. BOX | 6000 mm | A | 1.528 | 200 | 200 | 6063 | T6 | 143,132 | 273,852 |
940-079 60.0 X 30.0 X 2.0 RECT. BOX | 6500 mm | A | 0.932 | 180 | 180 | 6063 | T6 | 52,979 | 159,499 |
940-080 80.0 X 25.0 X 3.0 RECT. BOX | 6500 mm | A | 1.610 | 210 | 210 | 6351 | T5 | 61,870 | 425,062 |
940-081 80 X 25 X 2.40 RECT. BOX | A | 1.303 | 210 | 210 | 6063 | T5 | 52,514 | 350,814 | |
940-082 80 X 50 X 3 RECT. BOX | A | 2.016 | 259 | 259 | 6351 | T5 | 307,947 | 647,293 | |
940-084 100 X 16 X 2 RECT. BOX | A | 1.214 | 232 | 232 | 6063 | T6 | 20,309 | 448,597 | |
940-085 100 X 25 X 1.6 RECT. BOX | 6000 mm | A | 1.056 | 250 | 250 | 6063 | T6 | 46,636 | 435,545 |
940-086 60 X 40 X 4 RECT.BOX | A | 1.995 | 200 | 200 | 6063 | T6 | 178,005 | 345,045 | |
940-087 76.2 X 50.8 X 3.18 RECT. BOX | A | 2.095 | 254 | 254 | NV6082 | T6 | 324,388 | 618,332 | |
940-088 100 X 25 X 2.5 RECT. BOX | A | 1.626 | 250 | 250 | 6063 | T6 | 66,875 | 654,375 | |
940-089 100 X 25 X 2.50 RECT. BOX | A | 1.647 | 250 | 250 | 6082 | T6 | 67,550 | 671,320 | |
940-105 80 X 40 X 3 RECT. BOX | A | 1.854 | 240 | 240 | 6063 | T6 | 184,292 | 558,532 | |
940-110 100 X 40 X 3 RECT. BOX | A | 2.179 | 280 | 280 | 6063 | T6 | 225,452 | 980,012 | |
940-115 101.6 X 44.5 X 3 RECT. BOX | A | 2.278 | 292 | 292 | 6063 | T6 | 291,461 | 1,086,002 | |
940-125 100 X 50 X 1.6 RECT. BOX | 6000 mm | A | 1.273 | 300 | 300 | 6063 | T6 | 214,807 | 629,214 |
940-126 99.50 X 49.50 X 5.0 RECT. BOX | A | 3.767 | 298 | 298 | 6351 | T5 | 546,018 | 1,703,581 | |
940-127 100 X 50 X 3 RECT. BOX | 4100, 6200 mm | A | 2.341 | 300 | 300 | 6063 | T6 | 374,392 | 1,121,192 |
940-128 150 X 50 X 2.8 RECT.TUBE | A | 2.950 | 399 | 399 | 6063 | T5 | 509,214 | 2,921,947 | |
940-129 150 X 50 X 2 RECT. BOX | A | 2.125 | 400 | 400 | 6063 | T6 | 378,245 | 2,132,645 | |
940-130 150 X 50 X 3 RECT. BOX | 4500, 6500 mm | A | 3.154 | 400 | 400 | 6063 | T6 | 540,292 | 3,113,892 |
940-140 150 X 50 X 5 RECT. BOX | A | 5.149 | 400 | 400 | 6351 | T5 | 815,833 | 4,915,833 | |
940-160 126 X 76 X 2.5 RECT. BOX | A | 2.669 | 404 | 404 | 6063 | T6 | 1,000,312 | 2,187,312 | |
940-165 150 X 75 X 3.0 RECT. TUBE | 5200 mm | A | 3.561 | 449 | 449 | 6063 | T6 | 1,331,283 | 3,924,248 |
940-170 140 X 90 X 4 RECT. BOX | A | 4.813 | 460 | 460 | 6063 | T6 | 2,439,952 | 4,863,552 | |
940-175 152.4 X 38.1 X 3.18 RECT. BOX | A | 3.174 | 381 | 381 | 6063 | T6 | 313,246 | 2,999,881 | |
940-180 190 X 90 X 4 RECT. BOX | A | 5.897 | 560 | 560 | 6063 | T6 | 3,180,085 | 10,247,285 | |
940-190 195 X 25 X 2 RECT. BOX | A | 2.339 | 438 | 438 | 6060 | T5 | 106,373 | 3,245,759 | |
940-195 200 X 50 X 3 RECT. BOX | 6000 mm | A | 3.967 | 500 | 500 | 6060 | T5 | 706,192 | 6,561,592 |
940-200 200 X 50 X 6 X 4 RECT. BOX | 6000 mm | B | 5.702 | 500 | 500 | 6106 | T5 | 922,621 | 10,076,981 |
940-205 210 X 70 X 3 RECT. BOX | A | 4.455 | 560 | 560 | 6063 | T6 | 1,546,052 | 8,744,292 | |
940-300 250 X 50 X 3 RECT. BOX | A | 4.780 | 599 | 599 | 6060 | T5 | 872,007 | 11,837,149 | |
940-500 250 X 90 X 4.0 RECT. TUBE | A | 7.198 | 680 | 680 | 6063 | T6 | 4,068,245 | 20,342,165 |
For more information about our product lines, or for custom die design, please contact us.
G.James also offers a range of castings which may be of interest.
You might also be interested in…
- Equal Legs 900 Series
- Unequal Legs 901 Series
- Structural 902 Series
- Standard 910 Series
- Structural 911 Series
- Angle/Misc 912 Series
- Standard 920 Series
- Round Corners 921 Series
- Square 930 Series
- Square with Round Corners 931 Series
- Rectangular with Round Corners 941 Series
- Round 950 Series
- Round Fluted 951 Series
- Round 960 Series
- Hexagonal 962 Series
- Square and Rectangular 963 Series
- Z Shapes 964 Series
- T Shapes 970 Series
- I Shapes 971 Series