Professional Centre

910

Standard (910 Series)

G.James manufactures a range of Standard Channel aluminium extrusions.

Aluminium extrusions are produced at our facilities in Brisbane and Sydney, and are available for delivery Australia-wide. Sign up for an account to view technical details and detailed pdf drawings.

These extrusions can be sorted by section ID etc. by clicking the headings at the top of the table, or filtered by entering a term into the "Search" box below.

Section / Description Stocked Type Mass AP PP Alloy T Ix Iy
910-003   12 X 12 X 2.5 CHANNEL Section 910003 diagram   S 0.210 67 100 6063 T6 1,035 1,456
910-005   19 X 12 X 1.6 CHANNEL Section 910005 diagram   S 0.203 97 100 6063 T6 2,697 1,748
910-010   16 X 16 X 1.50 CHANNEL Section 910010 diagram   S 0.183 93 100 6063 T6 1,757 2,807
910-011   16 X 16 X 3 CHANNEL Section 910011 diagram   S 0.341 90 100 6063 T6 3,036 4,378
910-013   20 X 12 X 2.50 CHANNEL Section 910013 diagram   S 0.264 83 100 6063 T6 1,260 5,328
910-015   20 X 16 X 1.6 CHANNEL Section 910015 diagram   S 0.212 101 101 6063 T6 2,012 4,977
910-016   20 X 20 X 1.60 CHANNEL Section 910016 diagram   S 0.246 117 117 6063 T6 3,741 6,063
910-017   20 X 16 X 2.5 CHANNEL Section 910017 diagram   S 0.318 99 100 6063 T6 2,889 6,870
910-018   16 X 20 X 3 CHANNEL Section 910018 diagram   S 0.406 106 106 6063 T6 5,756 5,410
910-020   20 X 20 X 3 CHANNEL Section 910020 diagram  6000 mm S 0.439 114 114 6063.4 T6 6,279 9,446
910-021   22.5 X 20 X 1.2 CHANNEL Section 910021 diagram   S 0.195 123 123 6063 T6 3,021 6,262
910-023   22.22 X 25.4 X 1.4 CHANNEL Section 910023 diagram   S 0.219 142 100 6063 T6 5,499 7,203
910-024   20 X 20 X 2.0 CHANNEL Section 910024 diagram   0.304 116 116 6063 T5 4,529 7,189
910-030   25 X 12 X 3.0 CHANNEL Section 910030 diagram   S 0.350 92 100 6063 T6 1,551 10,481
910-031   25 X 12 X 3 R/C CHANNEL Section 910031 diagram   S 0.337 89 100 6063 T6 1,499 9,851
910-033   25 X 20 X 1.5 CHANNEL Section 910033 diagram   S 0.252 127 127 6063 T6 3,828 9,626
910-038   25 X 25 X 2.25 CHANNEL Section 910038 diagram  6100 mm S 0.444 145 145 6060 T5 10,342 16,399
910-040   25 X 25 X 3 CHANNEL Section 910040 diagram  6000 mm S 0.561 144 144 6063 T6 12,853 19,977
910-050   25 X 40 X 3 CHANNEL Section 910050 diagram  6000 mm S 0.805 204 204 6063 T6 47,807 30,935
910-057   30 X 30 X 3.0 CHANNEL Section 910057 diagram   S 0.683 174 174 6063 T6 22,927 36,396
910-059   28 X 38 X 3.0 CHANNEL Section 910059 diagram   S 0.797 202 202 6063 T6 43,161 38,458
910-060   32 X 20 X 1.6 CHANNEL Section 910060 diagram   S 0.298 141 141 6063 T6 4,411 17,985
910-061   32.0 X 25.0 X 3.0 CHANNEL Section 910061 diagram  6000 mm S 0.618 158 158 6060 T5 14,080 36,044
910-062   32 X 32 X 2 CHANNEL Section 910062 diagram   S 0.499 188 188 6063 T6 19,707 32,501
910-063   34.8 X 19 X 1.6 CHANNEL Section 910063 diagram   S 0.302 142 142 6063 T6 3,929 20,974
910-065   40 X 25 X 2.50 CHANNEL Section 910065 diagram   S 0.545 175 100 6063 T6 12,185 49,448
910-070   40 X 12 X 3 CHANNEL Section 910070 diagram   S 0.472 122 122 6063 T6 1,795 34,522
910-075   40 X 20 X 3 CHANNEL Section 910075 diagram  6000 mm S 0.602 154 154 6063 T6 8,060 50,986
910-080   40 X 25 X 3 CHANNEL Section 910080 diagram  6000 mm S 0.683 174 174 6063 T6 15,235 61,276
910-083   40 X 50 X 3.0 CHANNEL Section 910083 diagram   S 1.089 274 140 6063 T6 104,613 112,726
910-090   44.45 X 25.4 X 2.0 CHANNEL Section 910090 diagram   S 0.495 186 186 6063 T6 11,655 56,835
910-093   48.5 X 40 X 3 CHANNEL Section 910093 diagram   S 0.996 251 251 6063 T5 60,593 143,586
910-098   50 X 25 X 2.5 CHANNEL Section 910098 diagram   S 0.644 195 195 6063 T5 14,063 89,557
910-100   50 X 25 X 3 CHANNEL Section 910100 diagram  6000 mm S 0.764 194 194 6063 T6 16,407 104,246
910-103   50 X 30 X 2 CHANNEL Section 910103 diagram   S 0.575 216 216 6063 T6 19,237 85,383
910-110   50 X 50 X 3 CHANNEL Section 910110 diagram   S 1.171 294 294 6063 T6 113,222 187,196
910-130   54 X 20 X 1.5 CHANNEL Section 910130 diagram   S 0.370 185 100 6063 T6 4,892 57,936
910-135   54 X 30 X 1.50 CHANNEL Section 910135 diagram   S 0.451 225 225 6063 T6 15,161 78,614
910-160   61.5 X 50 X 5 CHANNEL Section 910160 diagram  6000 mm S 2.047 310 310 606391 T5 188,511 455,119
910-170   63 X 70 X 6 CHANNEL Section 910170 diagram   S 3.106 394 394 6063 T6 573,594 751,136
910-184   76.70 X 31.60 X 1.60 CHANNEL Section 910184 diagram   S 0.593 277 277 6063 T6 20,673 195,543
910-188   78 X 40 X 1.50 CHANNEL Section 910188 diagram   S 0.630 313 313 6063 T6 37,538 228,324
910-195   80 X 25 X 3 CHANNEL Section 910195 diagram  3900, 5500, 6500 mm S 1.008 254 254 6351 T5 18,810 323,756
910-200   80 X 40 X 3 CHANNEL Section 910200 diagram   S 1.252 314 314 6063 T6 71,636 457,226
910-201   80 X 40 X 6 CHANNEL Section 910201 diagram  4200 mm S 2.399 304 304 6351 T5 127,364 811,599
910-202   80 X 40 X 4 CHANNEL Section 910202 diagram  6500 mm S 1.648 312 312 6351 T5 92,162 586,923
910-220   85 X 50 X 2.5 CHANNEL Section 910220 diagram   S 1.220 365 365 6063 T6 114,861 532,187
910-235   100 X 20 X 3 CHANNEL Section 910235 diagram   S 1.089 274 274 6063 T6 10,293 490,006
910-237   100 X 25 X 3.0 CHANNEL Section 910237 diagram  6000 mm S 1.171 294 294 6063 T6 19,872 560,596
910-250   100 X 50 X 3 CHANNEL Section 910250 diagram   S 1.577 394 394 6063 T6 142,987 913,546
910-258   100 X 50 X 6 CHANNEL Section 910258 diagram   S 3.057 388 200 6060 T6 262,516 1,667,936
910-463   150 X 22 X 3.0 CHANNEL Section 910463 diagram   S 1.528 382 382 6063 T6 14,773 1,459,692
910-465   150 X 50 X 5 CHANNEL Section 910465 diagram   S 3.252 490 490 6063 T6 253,281 3,772,500
910-480   180 X 23 X 3 CHANNEL Section 910480 diagram   S 1.783 443 443 6063 T6 16,685 2,382,830
910-650   200 X 25 X 2 CHANNEL Section 910650 diagram   S 1.333 496 250 6063 T6 15,876 2,235,056

For more information about our product lines, or for custom die design, please contact us.

G.James also offers a range of castings which may be of interest.