Professional Centre

970

T Shapes (970 Series)

G.James manufactures a range of T Shapes Misc aluminium extrusions.

Aluminium extrusions are produced at our facilities in Brisbane and Sydney, and are available for delivery Australia-wide. Sign up for an account to view technical details and detailed pdf drawings.

These extrusions can be sorted by section ID etc. by clicking the headings at the top of the table, or filtered by entering a term into the "Search" box below.

Section / Description Stocked Type Mass AP PP Alloy T Ix Iy
970-020   25 X 25 X 1.6 T SECTION Section 970020 diagram   S 0.210 100 100 6063 T6 4,739 2,091
970-025   25 X 25 X 3 TEE SECTION Section 970025 diagram   S 0.382 100 100 6060 T6 8,204 3,956
970-045   50 X 25 X 1.6 T. SECTION Section 970045 diagram   S 0.318 150 150 6063 T6 31,611 2,100
970-089   50 X 25 X 3 TEE SECTION Section 970089 diagram   S 0.585 150 150 6063 T6 9,936 31,300
970-090   40 X 40 X 1.6 "T" SECTION Section 970090 diagram   S 0.340 160 160 6063 T6 20,102 8,546
970-092   40 X 40 X 4 'T' SECTION Section 970092 diagram   S 0.842 157 157 6082 T6 46,376 21,587
970-093   45 X 100 X 8 X 5 TEE SECTION Section 970093 diagram   S 2.240 285 285 NV6082 T6 834,240 61,683
970-094   40 X 60 X 4 T SECTION Section 970094 diagram   S 1.041 200 200 6351 T5 142,752 21,632
970-095   40 X 40 X 3 TEE SECTION Section 970095 diagram   S 0.626 160 160 6063 T6 35,818 16,083
970-096   50X25X1.6 T. SECTION Section 970096 diagram   S 0.318 150 150 6063 T6 5,710 16,675
970-099   50 X 50 X 4.0 TEE SECTION Section 970099 diagram   S 1.058 195 195 6082 T6 92,998 41,840
970-103   50 X 50 X 6.0 'T' SECTION R/C Section 970103 diagram   S 1.570 195 100 6351 T5 132,093 63,603
970-104   65 X 65 X 6.0 'T' SECTION R/C Section 970104 diagram  6000 mm S 2.058 255 255 6351 T5 301,755 138,685
970-107   50 X 70 TEE SECTION Section 970107 diagram   S 1.775 237 237 NV6082 T6 269,602 83,725
970-108   50 X 50 X 5 TEE SECTION Section 970108 diagram   S 1.306 197 100 6082 T6 112,990 52,635
970-112   65 X 35 X 4.0 TEE SECTION Section 970112 diagram   S 1.041 200 135 6063 T6 35,989 91,707
970-115   100 X 50 X 5.5 TEE SECTION Section 970115 diagram   S 2.165 296 296 6082 T6 840,156 58,523
970-120   50 X 156 X 6 TEE SECTION Section 970120 diagram   S 3.271 409 409 NV6082 T6 3,077,665 65,308
970-300   75 X 25 X 3 TEE SECTION Section 970300 diagram   S 0.789 200 200 6063 T5 10,804 105,518
970-350   70 X 70 X 6 TEE SECTION Section 970350 diagram   S 2.179 280 280 6106 T6 378,063 172,652
970-360   76 X 50 X 5 TEE SECTION Section 970360 diagram   S 1.658 249 124 6082 T6 363,907 52,906
970-375   80 X 139 X 8 X 5 TEE SECTION Section 970375 diagram   S 3.625 428 428 NV6082 T6 343,469 2,537,253
970-380   80 X 8 X 163 X 5 TEE SECTION Section 970380 diagram   S 3.951 477 239 6351 T5 3,944,926 344,061
970-700   180 X 125 X 9 T SECTION Section 970700 diagram   S 7.258 602 301 6005A T5 9,045,946 1,472,441

For more information about our product lines, or for custom die design, please contact us.

G.James also offers a range of castings which may be of interest.